620_m4bga.ibs.txt

(217 KB) Pobierz
[IBIS Ver]      1.1
[File name]     redoct_l2cmos50_ab_db.ibs
[File Rev]      0.0
[Date]          Fri Jun 21 11:00:42 CDT 1996
[Source]        File originated at Somerset.
[Notes]         User-selectable output buffers.
|		For this model file the l2 is in cmos mode, 
|		the rbdb buffers are in 50 Ohm mode,
|		the address rbdc buffers are in bus mode
|		and the data rbdc buffers are in bus mode.
|		The L2TAGADD pins do not have a valid model.  This is
|		because the user determines which model a given L2TAGADD pin
|		uses based on the size of the L2 being used.  If a L2TAGADD
|		pin is being used for address, use the ta_add model.  If it
|		is being used for tag use the ta_tag model. 
!		Created by John D. Coddington
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.  What ever that means.
|
|****************************************************************************
|
[Component]	Red October
[Manufacturer]	Motorola
[Package]	BGA
|		typ		min		max
R_pkg		0.405		0.081		0.994
L_pkg		5.30nH		1.84nH		13.33nH
C_pkg		3.74pF		1.46pF		7.73pF
|
|****************************************************************************
|
[Pin]   signal_name		model_name      R_pin   	L_pin   	C_pin  
0A02	DATALOW(0)		rbdc_io_d	726.172E-3	9.252E-9	5.697E-12
0A03    gnd			POWER
0A04	Pair_A_vdd		POWER
0A05    vdd			POWER
0A06	DATALOW(32)		rbdc_io_d	630.898E-3	8.080E-9	5.037E-12
0A07    gnd			POWER							 
0A08	DATAHIGH(1)		rbdc_io_d	623.588E-3	6.913E-9	5.700E-12
0A09    vdd			POWER							 
0A10	DATALOW(42)		rbdc_io_d	560.232E-3	7.261E-9	4.576E-12
0A11    gnd			POWER							 
0A12	DATAHIGH(37)		rbdc_io_d	554.564E-3	6.258E-9	5.145E-12
0A13    vdd			POWER							 
0A14	DATAHIGH(57)		rbdc_io_d	544.314E-3	6.159E-9	5.068E-12
0A15    vdd			POWER							 
0A16	RESERVE_B		rbdc_o_a	532.489E-3	6.939E-9	4.395E-12
0A17    gnd			POWER							 
0A18	DBR_B			rbdc_o_a	546.705E-3	7.104E-9	4.487E-12
0A19    vdd			POWER							 
0A20	DATAHIGH(50)		rbdc_io_d	617.980E-3	6.859E-9	5.657E-12
0A21    gnd			POWER							 
0A22	ABG_B			in_bg		630.898E-3	8.080E-9	5.037E-12
0A23    vdd			POWER							 
0A24	ADDRESS(11)		rbdc_io_a	719.344E-3	9.106E-9	5.615E-12
0A25    gnd			POWER							 
0A27    vdd			POWER							 
0B01	DATALOW(61)		rbdc_io_d	752.698E-3	9.493E-9	5.833E-12
0B02	BUSPID1			in_sys		595.761E-3	7.762E-9	4.846E-12
0B03	DATAHIGH(24)		rbdc_io_d	730.888E-3	9.990E-9	5.453E-12
0B04	Pair_A_gnd		POWER
0B05	DATAHIGH(32)		rbdc_io_d	684.003E-3	7.499E-9	6.161E-12
0B06	DATAHIGH(40)		rbdc_io_d	641.762E-3	8.872E-9	4.906E-12
0B07	DATALOW(44)		rbdc_io_d	586.938E-3	7.570E-9	4.750E-12
0B08	DATALOW(52)		rbdc_io_d	545.741E-3	7.093E-9	4.481E-12
0B09	DATALOW(34)		rbdc_io_d	518.672E-3	6.779E-9	4.304E-12
0B10    gnd			POWER							 
0B11	DATALOW(43)		rbdc_io_d	519.224E-3	6.004E-9	4.934E-12
0B12    vdd			POWER							 
0B13	DATAHIGH(41)		rbdc_io_d	500.430E-3	5.732E-9	4.735E-12
0B14	DATAHIGH(61)		rbdc_io_d	511.641E-3	5.841E-9	4.820E-12
0B15	DATALOW(62)		rbdc_io_d	443.019E-3	5.991E-9	3.848E-12
0B16    vdd			POWER							 
0B17	ARESPOUT(1)		rbdc_o_a	489.904E-3	6.535E-9	4.154E-12
0B18    gnd			POWER							 
0B19	ARESPOUT(2)		rbdc_o_a	539.108E-3	6.094E-9	5.056E-12
0B20	ARESPIN(1)		in_sys		530.564E-3	6.917E-9	4.382E-12
0B21	TBENABLE_B		in_sys		538.491E-3	7.008E-9	4.434E-12
0B22	DATAHIGH(55)		rbdc_io_d	601.843E-3	6.718E-9	5.503E-12
0B23	ADDRESS(7)		rbdc_io_a	636.506E-3	8.145E-9	5.074E-12
0B24	ADDRESS(15)		rbdc_io_a	691.253E-3	8.870E-9	5.470E-12
0B25	ADDRESS(39)		rbdc_io_a	693.920E-3	8.811E-9	5.449E-12
0B26	ADDRESS(8)		rbdc_io_a	811.322E-3	8.754E-9	7.091E-12
0B27	ADDRESS(5)		rbdc_io_a	853.645E-3	11.529E-9	6.207E-12
0C01    gnd			POWER							 
0C02	DATALOW(49)		rbdc_io_d	638.184E-3	8.245E-9	5.130E-12
0C03    ovdd			POWER							 
0C04	DATAHIGH(16)		rbdc_io_d	628.227E-3	6.958E-9	5.735E-12
0C05    gnd			POWER							 
0C06	DATAHIGH(36)		rbdc_io_d	557.282E-3	6.270E-9	5.194E-12
0C07    ovdd			POWER							 
0C08	DATALOW(48)		rbdc_io_d	513.068E-3	6.714E-9	4.268E-12
0C09    gnd			POWER							 
0C10	DATALOW(38)		rbdc_io_d	460.579E-3	6.105E-9	3.925E-12
0C11    ovdd			POWER							 
0C12	DATALOW(50)		rbdc_io_d	423.264E-3	5.672E-9	3.681E-12
0C13    gnd			POWER							 
0C14	DATALOW(59)		rbdc_io_d	403.448E-3	5.442E-9	3.552E-12
0C15    gnd			POWER							 
0C16	DATAHIGH(35)		rbdc_io_d	449.304E-3	5.224E-9	4.370E-12
0C17    ovdd			POWER							 
0C18	DATAHIGH(46)		rbdc_io_d	496.786E-3	5.684E-9	4.733E-12
0C19    gnd			POWER							 
0C20	ARESPIN(2)		in_sys		514.362E-3	5.854E-9	4.867E-12
0C21    ovdd			POWER							 
0C22	ADDRESS(3)		rbdc_io_a	587.979E-3	7.583E-9	4.757E-12
0C23    gnd			POWER							 
0C24	ADDRESS(43)		rbdc_io_a	601.509E-3	7.739E-9	4.845E-12
0C25    ovdd			POWER							 
0C26	ADDRESS(16)		rbdc_io_a	727.540E-3	8.004E-9	6.507E-12
0C27    gnd			POWER							 
0D01	DATALOW(45)		rbdc_io_d	687.284E-3	7.531E-9	6.186E-12
0D02	DATALOW(27)		rbdc_io_d	668.910E-3	7.444E-9	6.067E-12
0D03	DATAHIGH(8)		rbdc_io_d	696.183E-3	7.635E-9	6.218E-12
0D04	DATAHIGH(12)		rbdc_io_d	638.413E-3	8.832E-9	4.968E-12
0D05	DATALOW(16)		rbdc_io_d	537.450E-3	6.996E-9	4.427E-12
0D06	DATALOW(12)		rbdc_io_d	501.861E-3	6.584E-9	4.195E-12
0D07	DATALOW(28)		rbdc_io_d	477.115E-3	6.297E-9	4.033E-12
0D08	DATAHIGH(44)		rbdc_io_d	498.512E-3	5.701E-9	4.746E-12
0D09	DATALOW(56)		rbdc_io_d	438.153E-3	5.845E-9	3.778E-12
0D10	DATALOW(35)		rbdc_io_d	380.061E-3	5.171E-9	3.399E-12
0D11	DATAHIGH(29)		rbdc_io_d	444.377E-3	5.187E-9	4.310E-12
0D12	DATALOW(47)		rbdc_io_d	375.418E-3	5.117E-9	3.369E-12
0D13	DATAHIGH(45)		rbdc_io_d	411.649E-3	6.328E-9	3.865E-12
0D14	DATAHIGH(53)		rbdc_io_d	377.677E-3	4.539E-9	3.805E-12
0D15	DATALOW(63)		rbdc_io_d	379.996E-3	4.552E-9	3.842E-12
0D16	ASTATOUT(1)		rbdc_o_a	387.924E-3	4.629E-9	3.902E-12
0D17	DERR_B			rbdc_io_d	381.703E-3	5.190E-9	3.410E-12
0D18	HPR_B			rbdc_o_a	389.630E-3	5.282E-9	3.462E-12
0D19	DATAHIGH(47)		rbdc_io_d	543.288E-3	7.637E-9	4.302E-12
0D20	DATAHIGH(43)		rbdc_io_d	525.573E-3	5.976E-9	4.926E-12
0D21	DATAHIGH(62)		rbdc_io_d	470.162E-3	5.341E-9	4.487E-12
0D22	ADDRESS(19)		rbdc_io_a	517.033E-3	6.760E-9	4.294E-12
0D23	ADDRESS(35)		rbdc_io_a	534.526E-3	6.962E-9	4.408E-12
0D24	ADDRESS(23)		rbdc_io_a	597.548E-3	7.694E-9	4.820E-12
0D25	ADDRESS(59)		rbdc_io_a	537.530E-3	6.997E-9	4.428E-12
0D26	ADDRESS(63)		rbdc_io_a	573.821E-3	7.508E-9	4.703E-12
0D27	ADDRESS(40)		rbdc_io_a	659.939E-3	7.265E-9	5.977E-12
0F01	DATALOW(22)		rbdc_io_d	677.037E-3	7.448E-9	6.073E-12
0F02	DATALOW(31)		rbdc_io_d	640.403E-3	7.092E-9	5.796E-12
0F03	DATALOW(30)		rbdc_io_d	570.298E-3	6.464E-9	5.306E-12
0F04	DATAHIGH(4)		rbdc_io_d	536.785E-3	6.085E-9	5.011E-12
0F05	BUSPID2			in_sys		343.143E-3	4.742E-9	3.158E-12
0F06	DATAHIGH(20)		rbdc_io_d	519.545E-3	5.918E-9	4.880E-12
0F07	DATAHIGH(28)		rbdc_io_d	437.132E-3	5.124E-9	4.267E-12
0F08	DATALOW(20)		rbdc_io_d	340.743E-3	4.715E-9	3.142E-12
0F09	DATALOW(36)		rbdc_io_d	330.573E-3	4.597E-9	3.076E-12
0F10	DATALOW(60)		rbdc_io_d	330.493E-3	4.596E-9	3.075E-12
0F11	DATALOW(39)		rbdc_io_d	298.517E-3	4.327E-9	2.899E-12
0F12	DATAHIGH(33)		rbdc_io_d	313.013E-3	3.903E-9	3.331E-12
0F13	DATALOW(51)		rbdc_io_d	258.269E-3	3.758E-9	2.604E-12
0F14	DATALOW(54)		rbdc_io_d	236.807E-3	3.509E-9	2.463E-12
0F15	ASTATOUT(0)		rbdc_o_a	248.700E-3	3.647E-9	2.541E-12
0F16	ARESPOUT(0)		rbdc_o_a	285.331E-3	4.072E-9	2.780E-12
0F17	TDO			rbdc_o		296.194E-3	4.293E-9	2.887E-12
0F18	DRVRINHIBIT1		in_sys		286.012E-3	4.080E-9	2.785E-12
0F19	DATAHIGH(54)		rbdc_io_d	341.437E-3	4.187E-9	3.531E-12
0F20	DATAHIGH(63)		rbdc_io_d	368.506E-3	4.441E-9	3.754E-12
0F21	ADDRESS(27)		rbdc_io_a	408.768E-3	5.504E-9	3.587E-12
0F22	ADDRESS(0)		rbdc_io_a	459.271E-3	5.332E-9	4.423E-12
0F23	ADDRESS(55)		rbdc_io_a	426.946E-3	5.715E-9	3.705E-12
0F24	ADDRESS(32)		rbdc_io_a	503.832E-3	5.752E-9	4.786E-12
0F25	ADDRESS(36)		rbdc_io_a	538.143E-3	6.085E-9	5.048E-12
0F26	ADDRESS(44)		rbdc_io_a	553.997E-3	6.239E-9	5.169E-12
0F27	ADDRESS(48)		rbdc_io_a	672.459E-3	8.562E-9	5.309E-12
0G01    gnd			POWER							 
0G02	DATALOW(13)		rbdc_io_d	477.073E-3	6.296E-9	4.033E-12
0G03    ovdd			POWER							 
0G04	DATALOW(23)		rbdc_io_d	467.027E-3	5.396E-9	4.473E-12
0G05    gnd			POWER							 
0G06	DATAHIGH(0)		rbdc_io_d	462.834E-3	5.367E-9	4.450E-12
0G07    ovdd			POWER							 
0G08	DATALOW(8)		rbdc_io_d	292.297E-3	4.153E-9	2.826E-12
0G09    gnd			POWER							 
0G10	DATALOW(40)		rbdc_io_d	272.477E-3	3.923E-9	2.696E-12
0G11    ovdd			POWER							 
0G12	DATAHIGH(25)		rbdc_io_d	284.309E-3	3.625E-9	3.112E-12
0G13    gnd			POWER							 
0G14	DATALOW(58)		rbdc_io_d	239.744E-3	3.193E-9	2.772E-12
0G15    gnd			POWER							 
0G16	DATAHIGH(42)		rbdc_io_d	293.874E-3	3.725E-9	3.170E-12
0G17    ovdd			POWER							 
0G18	DATAHIGH(51)		rbdc_io_d	287.306E-3	3.661E-9	3.120E-12
0G19    gnd			POWER							 
0G20	ADDRESS(4)		rbdc_io_a	345.402E-3	4.235E-9	3.567E-12
0G21    ovdd			POWER							 
0G22	ADDRESS(24)		rbdc_io_a	410.744E-3	4.860E-9	4.056E-12
0G23    gnd			POWER							 
0G24	ADDRESS(56)		rbdc_io_a	427.627E-3	5.722E-9	3.710E-12
0G25    ovdd			POWER							 
0G26	BUSRESPTEN(1)		in_sys		505.822E-3	6.630E-9	4.220E-12
0G27    gnd			POWER							 
0H01	DATALOW(5)		rbdc_io_d	484.361E-3	6.381E-9	4.080E-12
0H02	DATALOW(9)		rbdc_io_d	422.980E-3	5.669E-9	3.679E-12
0H03	DATALOW(15)		rbdc_io_d	431.071E-3	5.036E-9	4.222E-12
0H04	DATALOW(21)		rbdc_io_d	355.399E-3	4.885E-9	3.238E-12
0H05	DATALOW(37)		rbdc_io_d	337.178E-3	4.754E-9	3.164E-12
0H06	DATALOW(41)		rbdc_io_d	313.077E-3	4.394E-9	2.962E-12
0H07	DATALOW(57)		rbdc_io_d	302.186E-3	4.348E-9	2.936E-12
0H08	DATAHIGH(48)		rbdc_io_d	389.569E-3	4.655E-9	3.895E-12
0H09	DATAHIGH(9)		rbdc_io_d	356.897E-3	4.337E-9	3.648E-12
0H10	DATAHIGH(17)		rbdc_io_d	341.724E-3	4.190E-9	3.533E-12
0H11	DATAHIGH(13)		rbdc_io_d	313.016E-3	4.750E-9	2.888E-12
0H12	DATAHIGH(56)		rbdc_io_d	243.709E-3	3.880E-9	2.462E-12
0H13	DATAHIGH(26)		rbdc_io_d	346.280E-3	4.976E-9	3.188E-12
0H14    ovdd			POWER							 
0H15	DATAH...
Zgłoś jeśli naruszono regulamin